My electric bill history printout really slapped me awake today. I had signed up for on line payments this week after the post office lost my check last month. Getting hit with a two month bill this week was terrible financial timing.
Mortgage Delinquencies And Foreclosures
Cruising around the Progress Energy sight this morning since they still haven't taken my payment out of checking I found this:
Payment History:
Payment Date | |
07/29/2009 | $163.00 |
09/14/2009 | $183.00 |
09/25/2009 | $188.00 |
11/03/2009 | $183.00 |
12/01/2009 | $217.00 |
12/28/2009 | $217.00 |
Total for '09 | $1,151.00 |
02/01/2010 | $217.00 |
03/01/2010 | $218.00 |
03/29/2010 | $218.00 |
04/30/2010 | $218.00 |
05/28/2010 | $206.00 |
06/29/2010 | $206.00 |
07/28/2010 | $206.00 |
08/30/2010 | $214.00 |
09/28/2010 | $214.00 |
11/01/2010 | $214.00 |
11/30/2010 | $214.00 |
12/29/2010 | $214.00 |
Total for '10 | $2,559.00 |
01/28/2011 | $214.00 |
02/28/2011 | $204.00 |
03/24/2011 | $204.00 |
04/25/2011 | $204.00 |
05/31/2011 | $181.00 |
06/28/2011 | $181.00 |
08/18/2011 | $383.00 |
Total for '11 | $1,571.00 |
| ||
---|---|---|
2 comments:
The same things are happening here in Canada but our politicians refuse to see the problem. Things are better than ever according to them. Better for them maybe. Sad.
Holy crapola.
Post a Comment